
This is about carving the canyons of the urban grid. From the liquid-cooled Revolution X® engine and confidence-inspiring optional ABS brakes to the nimble chassis and dialed-in suspension, the Harley-Davidson Street® 750 is built specifically to shred the city streets. There’s an all-new tank medallion and a two-tone paint option to complement the silver engine fins and wheel pinstripe. The fun starts when the light turns green.
Disclaimer: Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 87.2 in |
Seat height, laden | 25.7 in |
Ground clearance | 5.7 in |
Rake (steering head) | 32 |
Trail | 4.5 in |
Wheelbase | 1,520 mm |
Tires, front specifications | 100/80-17 |
Tires, rear specifications | 140/75 R15 |
Fuel Capacity | 3.5 gal |
Oil capacity | 3.3 qt. |
Weight, as shipped | 492 lbs |
Weight, in running order | 514 lb. (233 kg) lb |
Engine | Liquid-cooled, Revolution X™ V-Twin |
Bore | 3.3 in |
Stroke | 2.6 in |
Displacement | 45.71 in3 |
Compression ratio | 11:01 |
Fuel system | Mikuni Single Port Fuel Injection, 38 mm bore |
Exhaust | Black two into one |
Primary drive | Gear, 36/68 ratio |
Gear ratios (overall) 1st | 14.272 |
Gear ratios (overall) 2nd | 10.074 |
Gear ratios (overall) 3rd | 7.446 |
Gear ratios (overall) 4th | 6.006 |
Gear ratios (overall) 5th | 5.037 |
Gear Ratios (overall) 6th | 4.533 |
Engine torque testing method | J1349 |
Engine torque | 43.5 ft-lb |
Lean angle, right (deg.) | 28.5 |
Lean angle, left (deg.) | 28.5 |
Fuel economy testing method | Estimated City/Hwy |
Fuel economy | 0.02 mpg |
Wheels, front type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Wheels, rear type | Black, 7-Spoke Cast Aluminum with Machined Rim Highlights |
Brakes, caliper type | 2-piston floated front and rear |
Lights (as per country regulation), indicator | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning |
Gauges | 3.5 inch electronic speedometer with high beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, blade key ignition and fork lock, and locking gas cap |
Black Denim |
Vivid Black |
Vivid Black Deluxe |
Performance Orange |
Barracuda Silver Deluxe |